日本共立KEW 2009R交直流钳形表的性能:
.对变形波和晶闸管波形的真有效值显示。
.交/直流电流测试可达2000A。
.可进行AC/DC电压、电阻测试。
.记录仪输出端口。
.设计符合国际安全规格IEC61010-1 CAT.III 600V。
日本共立KEW 2009R交直流钳形表的技术参数:
测定范围 ・ 精确度 | 交流电流 | 400/2000A (真有效值) ±1.5%rdg±3dgt (0~400A) (50/60Hz) ±3%rdg±4dgt (0~400A) (30-1kHz) ±1.5%rdg±3dgt (150~1700A) (50/60Hz) ±3%rdg±4dgt (150~1700A) (30~1kHz) ±3.5rdg±3dgt (1701~2000A) (50/60Hz) |
交流电压 | 40/400/750V(真有效值) ±1.5%rdg±3dgt(50/60Hz) ±2%rdg±4dgt(30~1kHz) | |
直流电流 | 400/2000A ±1.5%rdg±2dgt | |
直流电压 | 40/400/1000V ±1%rdg±2dgt | |
电阻 | 400/4000 Ω ±1.5%rdg±2dgt | |
导通蜂鸣 | 20Ω以下时蜂鸣 | |
频率 | 10~4000Hz ±1.5%rdg±5dgt | |
模拟输出 | 400A DC400mV 2000A DC200mV | |
导体直径 | 最大Ø55mm | |
安全规格 | IEC61010-1CAT. Ⅲ 600V CAT.Ⅱ1000V IEC61010-2-031,IEC61010-2-032 | |
频率 | 40Hz~1kHz | |
耐电压 | 5550V AC / 分钟 | |
电源 | 6F22(9V)×1 | |
外形尺寸 | 250(L)×105(W)×49(D)mm | |
重量 | 540g | |
附件 | 7107(测试线) 8201(输出插头) 9094(携带皮套) 电池6F22(9V)×1 使用说明书 | |
可选件 | 8008(仅AC电流) 7014(输出线) |
日本共立KEW 2009R交直流钳形表的英文介绍:
2009R AC/DC Digital Clamp Meter
.CAT.IV Clamp Meter can measure the Voltage and Current in both very low and high power circuits.
.Accurate True-RMS reading of AC current or voltage with distorted waveform.
.Can measure AC and DC currents up to 2000A.
AC A |
| ||||||||||||||||||||
DC A | 400.0/2000A±1.3%rdg±2dgt | ||||||||||||||||||||
AC V |
| ||||||||||||||||||||
DC V | 40.00/400.0/1000V±1.0%rdg±2dgt | ||||||||||||||||||||
Ω | 400.0/4000Ω|±1.5%rdg±2dgt (Electronic protection (no fuse) up to 600V) | ||||||||||||||||||||
Continuity buzzer | Buzzer sounds below 20Ω | ||||||||||||||||||||
Hz | 10.0 ~ 4000Hz±1.5%rdg±5dgt (Input sensitivityCurrent: more than 40AVoltage: more than 10V) | ||||||||||||||||||||
Output |
| ||||||||||||||||||||
Withstand voltage | 6880V AC for 5 seconds | ||||||||||||||||||||
Conductor size | Ø55mm max. | ||||||||||||||||||||
Applicable standards | IEC 61010-1 CAT.IV 600V, CAT.III 1000V Pollution degree 2 IEC 61010-031, IEC 61010-2-032, IEC 61326-1, IEC 61326-2-1 | ||||||||||||||||||||
Power Source | R6 (1.5V) × 2 | ||||||||||||||||||||
Dimensions | 250(L) × 105(W) × 49(D)mm | ||||||||||||||||||||
Weight | Approx. 540g (including batteries) | ||||||||||||||||||||
Accessories | 7107A (Test leads), 8201 (Output plug), 9094 (Carrying case) R6 (AA) (1.5V) × 2, Instruction Manual | ||||||||||||||||||||
Optional | 8008 (Multi-Tran) (AC only), 7014 (Output cord) |
读完这篇文章后,您心情如何?